It’s worth comparing the Caterpillar 140G, 140H and 140K motor graders before deciding which one suits your needs.
All the models in Caterpillar’s 140 range are trusted workhorses that would be a sound investment for any farm, construction or earthworks company.
We look at the three models KH Plant sells and compare their specifications in a handy chart.
The Caterpillar 140 series at a glance
Each model in the 140 series was released in a specific era that informed the machine’s functionality.
At KH Plant, we specialise in restoring three graders from this series: the 140G, 140H and 140K.
Caterpillar 140G
The 140G was released in 1974 and production ceased in 1996.
More than 25,000 140Gs were manufactured during this time.
The 140G is known to be reliable and long-lived.
Despite no longer being in production, the 140G is widely used in construction and earthworks.
Caterpillar 140H
The 140H started production in 1995 in the US, Australia and Brazil.
In 2005, China also started manufacturing this model.
To date, more than 14,000 have been manufactured.
The 140H is the successor to the 140G and has a similar reputation for reliability.
Models from the early years are still going strong.
Caterpillar 140K
The 140K was introduced as the replacement for the 140H.
It comes with a range of technological innovations.
This, coupled with Caterpillar’s famed durability, has made the 140K trusted to provide superior results in the construction, earthmoving and farming industries.
Caterpillar 140 series specifications chart
These specifications are for quick comparisons.
For information specific to each model, visit the specifications pages for each model: 140G, 140H and 140K.
Dimensions | 140G | 140H | 140K |
---|---|---|---|
Total length | 8,310 mm | 8,713 mm | 8,504 mm |
Height to top of cab | 3,360 mm | 3,131 mm | 3,354 mm |
Width over tyres | 2,440 mm | 2,464 mm | 2,481 mm |
Blade width | 1,128 mm | 1,128 mm | 1,128 mm |
Tandem axle wheelbase | 1,520 mm | 1,523 mm | 1,523 mm |
Engine specifications | 140G | 140H | 140K |
---|---|---|---|
Model | 3306 | 3176C DITA air-to-air aftercooled (ATAAC) variable horsepower (VHS) | Cat® C7 ACERT™ |
Maximum power | 111.9 kw | 138 kw | 155 kw |
Number of cylinders | 6 | 6 | 6 |
Displacement | 10.5 l | 10.3 l | 7.2 l |
Operational specifications | 140G | 140H | 140K |
---|---|---|---|
Weight | 12,620 kg | 14,677 kg | 17,510 kg |
Fuel capacity | 284 l | 397 l | 305 l |
Cooling system fluid capacity | 47.3 l | 38 l | 40 l |
Transmission specifications | 140G | 140H | 140K |
---|---|---|---|
Type | Direct drive, powershift | Direct drive, powershift | Direct drive, powershift |
Maximum forward speed | 41 kph | 44 kph | 47.3 kph |
Maximum reverse speed | 41 kph | 34.7 kph | 37.4 kph |
Number of forward gears | 6 | 8 | 8 |
Number of reverse gears | 6 | 6 | 6 |
Steering specifications | 140G | 140H | 140K |
---|---|---|---|
Turning radius | 7.3 m | 7.5 m | 7.5 m |
Articulation L/R | 50° | 20° | 20° |
Front axle specifications | 140G | 140H | 140K |
---|---|---|---|
Ground clearance | 610 mm | 600 mm | 626 mm |
Wheel lean | 18° | 18° | 18° |
Total oscillation | 32° | 32° | 32° |
Hydraulic system specifications | 140G | 140H | 140K |
---|---|---|---|
Pump type | Closed-centre, constant-pressure system with variable displacement piston pump | Axial piston | Variable piston |
Pump flow | 193.1 lpm | 206 lpm | 210.5 lpm |
Moldboard specifications | 140G | 140H | 140K |
---|---|---|---|
Height | 610 mm | 610 mm | 610 mm |
Width | 3,660 mm | 3,658 mm | 3,700 mm |
Thickness | 22 mm | 22 mm | 22 mm |
Side shift left | 660 mm | 524 mm | 512 mm |
Side shift right | 660 mm | 660 mm | 663 mm |
Circle specifications | 140G | 140H | 140K |
---|---|---|---|
Diameter | 1,530 mm | 1,530 mm | 1,530 mm |
Shift left | 650 mm | 695 mm | 752 mm |
Shift right | 520 mm | 728 mm | 728 mm |
Maximum reach outside tyres (left) | 1,960 mm | 1,896 mm | 1,896 mm |
Maximum reach outside tyres (right) | 1,830 mm | 1,978 mm | 1,978 mm |
Maximum lift above ground | 464 mm | 480 mm | 480 mm |
Reconditioned Caterpillar 140 series graders from KH Plant
At KH Plant, we specialise in restoring Caterpillar 140G, 140H and 140K motor graders and components to as-new condition – so you can get the benefits of a new motor grader at a fraction of the cost of a new machine.
Contact us for more information or to discuss your needs.